| | | NEWSLETTER ISSUE #342 | | | AUGUST 16, 2018 | |
|
| | | | | | | Pts.js Pts.js is an amazing JavaScript library that's designed to help you present data in unique and engaging ways. With an easy-to-use API, minimal code, canvas and SVG design patterns, and handy functions for tons of essentials like geometry and color, it's an must-have tool for anyone working in this growing field. | |
| | | | | NYT Design Process It's rare that we get to see behind the scenes of a major design project, but this is one occasion that we do. The design team behind the New York Times' landing page redesign discuss their process, cast light on the decisions they took, and reflect on the results of their designs from prototypes to finished product. | |
| | | | | What is Typesetting? Published as an extract from the recent book by Adobe's head of typography, Tim Brown's excellent introduction to typesetting explains exactly what this archaic term means for the web, how to think positively about your typesetting ability, and how you can leverage typography to be the center of your designs. | |
| | | | | 15 Common Web Design Mistakes Are you making one of these 15 common web design mistakes? Nikita Obukhov lists the top errors that he and his colleagues have identified, together with the solution. From grouping content, to low-contrast text, from broken hierarchies, to color use, it's a must-read summation for all professional designers. | |
| | | | | Clockify Time-Tracking App Clockify is a free time-tracking app for Mac that allows you to record your work hours, and the work hours of your team, from the desktop or via the web. With unlimited projects, offline support, idle-time detection, and a bunch of other handy features, it's a great way to stay on top of your billable hours. | |
| | | | | | | | | UI Design Inspiration UI Sources is a curated list of UI design elements drawn from the top grossing apps on the App Store. Following the principle that good design sells, UI Sources is a great collection of inspiration and learning for UI designers, and offers an overview of current trends and popular design patterns updated weekly. | |
| | | | | Shaping Product Strategy Have you fantasized about being a creative genius, thinking up a big idea solo, and working it through to completion? Many designers have, but the creative genius is a myth; great design comes from a carefully honed process, usually involving a whole team. Annie Tang dispels the myths of shaping product strategy. | |
| | | | | Drawser Drawser is an online drawing tool developed as a progressive web app. Free to use, browser-based, and high-performance, it's an ideal option for sketching out ideas. Drawser even has a community option, allowing you to publish your designs to the world, get feedback, and even edit other people's designs. | |
| | | | Want more cool news? Click here to automatically subscribe to WebdesignerNews... | |
| | | | |
|
No comments:
Post a Comment